后一修订版 | 前一修订版 |
developmentboard:esp32-c3mini [2023/09/02 08:22] – 创建 admin | developmentboard:esp32-c3mini [2023/09/02 08:52] (当前版本) – admin12 |
---|
====== ESP32C3SuperMini 入门 ====== | ====== ESP32-C3Mini ====== |
| |
---- | ===== Introduction ===== |
| |
此页内容 | ESP32C3SuperMini is an IoT mini development board based on the Espressif ESP32-C3 WiFi/Bluetooth dual-mode chip. ESP32-C3 is a 32-bit RISC-V CPU, including FPU (Floating Point Unit), which can perform 32-bit single-precision operations and has powerful computing capabilities. It has excellent RF performance and supports IEEE 802.11 b/g/n WiFi and Bluetooth 5 (LE) protocols. The board comes with an external antenna to enhance signal strength for wireless applications. It also has a small form factor combined with a single-sided surface mount design. It is equipped with rich interfaces, with 11 digital I/Os that can be used as PWM pins and 4 analog I/Os that can be used as ADC pins. It supports four serial interfaces including UART, I2C and SPI. Also on the board is a small reset button and a bootloader mode button.Based on the above features, ESP32C3SuperMini is positioned as a high-performance, low-power, and cost-effective IoT mini development board, suitable for low-power IoT applications and wireless wearable applications. |
| |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#简介|简介]] | {{https://www.nologo.tech/assets/img/esp32/esp32c3supermini/esp32c3.png?nolink&380x380|ESP32C3-SuperMini}}ESP32C3-SuperMini |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#硬件描述|硬件描述]] | |
* * [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#产品参数|产品参数]] | |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#引脚图|引脚图]] | |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#尺寸图|尺寸图]] | |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#原理图|原理图]] | |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#外接电源|外接电源]] | |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#wifi天线|WIFI天线]] | |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#入门|入门]] | |
* * [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#硬件设置|硬件设置]] | |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#软件设置|软件设置]] | |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#闪烁的led|闪烁的LED]] | |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#micropython|Micropython]] | |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#学习资料|学习资料]] | |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#疑难解答|疑难解答]] | |
* * [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#q1-arduino上无法识别com口|Q1 Arduino上无法识别Com口]] | |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#q2-上传之后程序无法运行|Q2 上传之后程序无法运行]] | |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#q3-插上电脑不显示com口-显示-jtag-serial-debug-unit|Q3 插上电脑不显示Com口,显示 (JTAG/serial debug unit)]] | |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#q4-esp32c3supermini-arduino-串口无法打印|Q4 ESP32C3SuperMini Arduino 串口无法打印]] | |
* [[https://www.nologo.tech/product/esp32/esp32c3SuperMini/esp32C3SuperMini.html#购买链接|购买链接]] | |
| |
===== # 简介 ===== | ===== Hardware description ===== |
| |
ESP32C3SuperMini是一款基于 Espressif ESP32-C3 WiFi/蓝牙双模芯片的 IoT 迷你开发板。ESP32-C3 是一款32 位 RISC-V CPU,包含FPU(浮点单元),可进行32 位单精度运算,具有强大的计算能力。它具有出色的射频性能,支持IEEE 802.11 b/g/n WiFi和蓝牙 5 (LE)协议。该板附带外部天线,可增强无线应用的信号强度。它还具有小巧精致的外形并结合单面表面贴装设计。它配备了丰富的接口,有11个可用作PWM引脚的数字I/O和4个可用作ADC引脚的模拟I/O。它支持UART、I2C 和 SPI等四种串行接口。板上还有一个小的重置按钮和一个引导加载程序模式按钮。 | ==== Product parameters ==== |
| |
综合以上特点,ESP32C3SuperMini定位为高性能、低功耗、高性价比的物联网迷你开发板,适用于低功耗物联网应用和无线可穿戴应用。 | * Powerful CPU: ESP32-C3, 32-bit RISC-V single-core processor running at up to 160 MHzWiFi: 802.11b/g/n protocol, 2.4GhHz, support Station mode, SoftAP mode, SoftAP+Station mode, mixed modeBluetooth: Bluetooth 5.0Ultra-low power consumption: deep sleep power consumption is about 43μAAbundant board resources: 400KB SRAM, 384KB ROM built-in 4Mflash.Chip model: ESP32C3FN4Ultra-Small Size: As small as your thumb (22.52x18mm) Classic form factor for wearables and small projectsRobust Security Features: Cryptographic hardware accelerators supporting AES-128/256, hashing, RSA, HMAC, digital signatures and secure bootRich interfaces: 1xI2C, 1xSPI, 2xUART, 11xGPIO(PWM), 4xADCSingle-sided component, surface mount designOnboard LED blue light: GPIO8 pin |
| |
{{https://www.nologo.tech/assets/img/esp32/esp32c3supermini/esp32c3.png?nolink&380x380|ESP32C3-SuperMini}}ESP32C3-SuperMini | ==== Pin diagram ==== |
===== # 硬件描述 ===== | |
| |
==== # 产品参数 ==== | {{https://www.nologo.tech/assets/img/esp32/esp32c3supermini/esp32c3foot1.png?nolink&|Ardunino ESP32C3 Dev Module 引脚映射}}Ardunino ESP32C3 Dev Module Pin Mapping |
| |
* 强大的 CPU:ESP32-C3,32 位 RISC-V 单核处理器,运行频率高达 160 MHz | ==== size drawing ==== |
* WiFi:802.11b/g/n协议、2.4GhHz、支持Station模式、SoftAP模式、SoftAP+Station模式、混杂模式 | |
* 蓝牙:Bluetooth 5.0 | |
* 超低功耗:深度睡眠功耗约43μA | |
* 丰富的板子资源:400KB SRAM、384KB ROM 内置4Mflash 。 | |
* 芯片型号 :ESP32C3FN4 | |
* 超小尺寸:小至拇指 (22.52x18mm) 经典外形,适用于可穿戴设备和小型项目 | |
* 可靠的安全功能:支持 AES-128/256、哈希、RSA、HMAC、数字签名和安全启动的加密硬件加速器 | |
* 丰富的接口:1xI2C、1xSPI、2xUART、11xGPIO(PWM)、4xADC | |
* 单面元件、表面贴装设计 | |
* 板载LED蓝灯: GPIO8引脚 | |
| |
==== # 引脚图 ==== | {{https://www.nologo.tech/assets/img/esp32/esp32c3supermini/dimension.png?nolink&|尺寸图}}Dimensions |
{{https://www.nologo.tech/assets/img/esp32/esp32c3supermini/esp32c3foot1.png?nolink&|Ardunino ESP32C3 Dev Module 引脚映射}}Ardunino ESP32C3 Dev Module 引脚映射 | |
==== # 尺寸图 ==== | |
{{https://www.nologo.tech/assets/img/esp32/esp32c3supermini/dimension.png?nolink&|尺寸图}}尺寸图 | |
==== # 原理图 ==== | |
{{https://www.nologo.tech/assets/img/esp32/esp32c3supermini/esp32c3schematicdiagram.png?nolink&|原理图}}原理图 | |
===== # 外接电源 ===== | |
| |
如果需要外部供电只需将外部电源+级接入5V的位置,GND接负极。(支持3.3~6V电源)。切记连接外部电源的时候,无法接入USB,USB和外部供电只能选择一个。 | ==== Schematic ==== |
| |
注意 | {{https://www.nologo.tech/assets/img/esp32/esp32c3supermini/esp32c3schematicdiagram.png?nolink&|原理图}}schematic diagram |
| |
焊接时请注意不要使正负极短路,烧坏电池和设备。 | ===== external power supply ===== |
| |
===== # WIFI天线 ===== | If external power supply is required, just connect the + stage of the external power supply to the 5V position and GND to the negative pole. (support 3.3 ~ 6V power supply). Remember that when connecting to an external power supply, USB cannot be connected, and you can only choose between USB and external power supply. |
| |
如果想使用外置天线,可以按照一下图片外接外置天线。 | Notice |
| |
| When welding, please be careful not to short-circuit the positive and negative poles, which may burn the battery and equipment. |
| |
| ===== WIFIANTENNA ===== |
| |
| If you want to use an external antenna, you can connect an external antenna according to the picture below. |
| |
{{https://www.nologo.tech/assets/img/esp32/esp32c3supermini/esp32c31.png?nolink&}} | {{https://www.nologo.tech/assets/img/esp32/esp32c3supermini/esp32c31.png?nolink&}} |
===== # 入门 ===== | |
| |
==== # 硬件设置 ==== | ===== getting Started ===== |
| |
| ==== Hardware settings ==== |
| |
您需要准备以下内容: | You need to prepare the following: |
| |
* | * |
| |
1 个ESP32C3SuperMini | 1 ESP32C3SuperMini |
| |
* | * |
| |
1 台电脑 | 1 computer |
| |
* | * |
| |
1 根 USB Type-C数据线 | 1 x USB Type-C data cable |
| |
提示 | hint |
| |
有些USB线只能供电,不能传输数据。如果您没有 USB 线或者不知道您的 USB 线是否可以传输数据,可以购买[[https://item.taobao.com/item.htm?spm=a1z10.3-c-s.w4002-24438210134.9.24866ea30WLxAl&id=679700862802|Type-c数据线open in new window]] | Some USB cables can only provide power and cannot transfer data. If you don't have a USB cable or don't know if your USB cable can transfer data, you can buy a Type-c cableopen in new window |
| |
| * Step 1. Connect ESP32C3SuperMini to computer via USB Type-C data cable |
| |
* 步骤 1.通过USB Type-C数据线将ESP32C3SuperMini连接到计算机 | |
{{https://www.nologo.tech/assets/img/esp32/esp32c3supermini/usbconnect.png?nolink&300x400}} | {{https://www.nologo.tech/assets/img/esp32/esp32c3supermini/usbconnect.png?nolink&300x400}} |
==== # 软件设置 ==== | |
| |
* 步骤1.根据您的操作系统下载并安装最新版本的Arduino IDE | ==== Software settings ==== |
| |
| * Step 1. Download and install the latest version of Arduino IDE according to your operating system |
[[https://www.arduino.cc/en/software|{{https://www.nologo.tech/assets/img/arduino/other/ArduinoIDE.png?nolink&}}open in new window]] | [[https://www.arduino.cc/en/software|{{https://www.nologo.tech/assets/img/arduino/other/ArduinoIDE.png?nolink&}}open in new window]] |
| |
如果下载缓慢可以在国内Arduino社区下载[[https://arduino.me/download|ArduinoIDE下载地址open in new window]] | If the download is slow, you can download it in the domestic Arduino community[[https://arduino.me/download|ArduinoIDEDownload addressopen in new window]] |
| |
* | * |
| |
步骤 2.启动 Arduino 应用程序 | Step 2. Launch the Arduino application |
| |
* | * |
| |
步骤 3.将 ESP32 板包添加到 Arduino IDE | Step 3. Add the ESP32 board package to the Arduino IDE |
| |
导航到File > Preferences ,然后使用以下 url 填写“Additional Boards Manager URL” : | Navigate to File > Preferences and fill in the "Additional Boards Manager URL" with the following url: |
| |
https://raw.githubusercontent.com/espressif/arduino-esp32/gh-pages/package_esp32_index.json | [[https://raw.githubusercontent.com/espressif/arduino-esp32/gh-pages/package_esp32_index.json|https://raw.githubusercontent.com/espressif/arduino-esp32/gh-pages/package_esp32_index.json]] |
| |
{{https://www.nologo.tech/assets/img/arduino/other/add_board.png?nolink&500x310}} | {{https://www.nologo.tech/assets/img/arduino/other/add_board.png?nolink&500x310}} |
| |
导航到Tools > Board > Boards Manager... ,在搜索框中输入关键字“ esp32 ”,选择最新版本的esp32并安装它。 | Navigate to Tools > Board > Boards Manager…, enter the keyword "esp32" in the search box, select the latest version of esp32 and install it. |
| |
{{https://www.nologo.tech/assets/img/esp32/esp32c3supermini/add_esp32c3.png?nolink&500x310}} | {{https://www.nologo.tech/assets/img/esp32/esp32c3supermini/add_esp32c3.png?nolink&500x310}} |
| |
导航到工具 > 开发板 > ESP32 Arduino并选择“ ESP32C3 Dev Module ”。板的列表有点长,你需要滚动到底部才能到达它。 | Navigate to Tools > Development Boards > ESP32 Arduino and select "ESP32C3 Dev Module". The list of boards is a bit long and you need to scroll to the bottom to get to it. |
| |
{{https://www.nologo.tech/assets/img/esp32/esp32c3supermini/selectboard.png?nolink&500x310}} | {{https://www.nologo.tech/assets/img/esp32/esp32c3supermini/selectboard.png?nolink&500x310}} |
| |
导航到“工具”>“端口”,然后选择所连接的 ESP32C3SuperMini 的串口名称。这可能是 COM3 或更高版本(COM1和COM2通常保留用于硬件串行端口)。 | Navigate to Tools > Ports and select the serial port name of the connected ESP32C3SuperMini. This is probably COM3 or higher (COM1 and COM2 are usually reserved for hardware serial ports). |
| |
==== # 闪烁的LED ==== | ==== flashing LED ==== |
| |
步骤1.将以下代码复制到Arduino IDE | Step 1. Copy the following code to Arduino IDE |
<code> | <code> |
| |
''// define led according to pin diagram | ''// define led according to pin diagram |
int led = 8; | int led = 8; |
</code> | </code> |
| |
上传后,您将看到板子上的LED 闪烁,每次闪烁之间有 1 秒的延迟。 | Once uploaded, you will see the LED on the board blink with a 1 second delay between each blink. |
| |
===== # Micropython ===== | ===== Micropython ===== |
| |
| |